Laugwitz, B., Held, T., and Schrepp, M. (2008). Construction and evaluation of a user experience questionnaire. In Symposium of the Austrian HCI and usability engineering group, pages 63–76. Springer.
Weigl, K., Schuster, S., Riener, A. (2021). Investigation of UX and Flow Experience in Sports Activities during the Covid-19 Pandemic: A Comparative Analysis of Cycling Apps. 61-68. DOI: 10.5220/0010688200003059
Attractiveness | Atracción |
Annoying / enjoyable | Desagradable / agradable |
Good / bad | Bueno / malo |
Unlikable / pleasing | Repelente / atractivo |
Unpleasant / pleasant | Incómodo / cómodo |
Attractive / unattractive | Atractivo / feo |
Friendly / unfriendly | Simpático / antipático |
Perspicuity | Transparencia |
Not understandable / understandable | No entendible / entendible |
Easy to learn / difficult to learn | Fácil de aprender / difícil de aprender |
Complicated / easy | Complicado / fácil |
Clear / confusing | Claro / confuso |
Efficiency | Eficiencia |
Fast / slow | Rápido / lento |
Inefficient / efficient | Ineficiente / eficiente |
Impractical / practical | No pragmático / pragmático |
Organized / cluttered | Ordenado / desordenado |
Dependability | Controlabilidad |
Unpredictable / predictable | Impredecible / predecible |
Obstructive / supportive | Obstructivo / impulsor |
Secure / not secure | Seguro / inseguro |
Meets expectations / does not meet expectations | Cubre expectativas / no cubre expectativas |
Stimulation | Estimulación |
Valuable / inferior | Valioso / de poco valor |
Boring / exciting | Aburrido / emocionante |
Not interesting / interesting | No interesante / interesante |
Motivating / demotivating | Activante / adormecedor |
Novelty | Novedad |
Creative / dull | Creativo / sin imaginación |
Inventive / conventional | Original / convencional |
Usual / leading edge | Convencional / novedoso |
Conservative / innovative | Conservador / innovador |
- ¿Cómo se evalúa?: Escala de calificación de 7 puntos que va de -3 a +3